38.05Dec 16, 2025 EOD
| Amwill Health Care Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544353 | NSE Symbol: | - | P/E(TTM): | 7.10 |
| ISIN Demat: | INE0U2L01017 | Div & Yield%: | 0.00 | EPS(TTM): | 5.36 |
| Book Value(₹): | 34.60 | Market Cap(₹Cr.): | 76.11 | Face Value(₹): | 10.00 |
| Amwill Health Care Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544353 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.10 | |
| ISIN Demat: | INE0U2L01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.36 | |
| Book Value(₹): | 34.60 | |
| Market Cap(₹Cr.): | 76.11 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
38.05Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.53 (1.41 %) |
N.A
|
| Open(₹) |
38.51
|
N.A
|
| Prev Close(₹) |
37.52
|
N.A
|
| Volume |
2400
|
N.A
|
| Today's Range(₹) |
38.51 - 38.05
|
N.A
|
| 52-Week Range(₹) |
104.90 - 38.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|